Duke Nukem 3D was initially self-censored before it was released in Australia, and it contained no violence or nudity. A patch that gave people the uncut version of the game circulated on the Internet, and as a result, the OFLC attempted to reclassify the game before being forced to release the US version of the game. Click here to read more.
Fallout 3
Fallout 3 was initially refused classification by the Classification Board for realistic depictions of drug use. After some minor edits, it is now available to children aged 15 and up in Australia, while other countries restrict its sale to adults only. Click here to read more.
Grand Theft Auto IV
Grand Theft Auto IV is the latest in the infamously adult Grand Theft Auto series. Publishers Rockstar self-censored the game for Australia, making minor cosmetic edits regarding sex acts and blood spatter. It is now available for sale in Australia to children aged 15 and up, while being restricted for sale to adults only in other countries. Click here to read more.
House of the Dead: Overkill
House of the Dead: Overkill was not Refused Classification, but it is another example of how the Classification Board inconsistently classifies games. It has excessive violence and a high amount of profanity that is available for children aged 15 and over. Meanwhile, overseas rating agencies have classified the game for adults only. Click here to read more.
Left 4 Dead 2
The uncensored version of Left 4 Dead 2 was rejected for the same type of content that was already present in the original game. Before it was rejected again by the Review Board, another version was passed with cuts made by the publishers, such as the removal of dead corpses lying around the environment as well as the amount of violence being toned down. It is now being available in Australia for children age 15 and over. Click here to read more.
A History Of Refused Classifications
With huge thanks to Refused Classification, here is a comprehensive list of games from 1994 onwards that have either been refused classification by the OFLC/Classification Board, or generated significant controversy in their ratings.
| Year | Game | Status in Australia | US | UK | NZ | EU |
| 1994 | Voyeur | Refused Classification (sexually-explicit language) on first attempt. No resubmissions were made. | M17+ | 18 | N/A | 18+ |
| 1994 | DreamWeb | Initially Refused Classification, but later passed M15+ with cuts made. | M17+ | 15 | N/A | 15+ |
| 1995 | Phantasmagoria | Refused Classification. No resubmissions were made. | M17+ | 18 | N/A | 18+ |
| 1996 | Duke Nukem 3D | Self-censored before the OFLC attempted to reclassify the game after a patch was released. The US version was released in Australia later. | M17+ | 15 | R16 | 15+ |
| 1997 | Roberta Williams Anthology | A compilation of games banned because a demo of Phantasmagoria was included. No resubmissions were made. | Teen | 11+ | N/A | 11+ |
| 2001 | Grand Theft Auto III | Released by publisher prior to classification. Refused Classification (high impact violence) on first attempt. Uncut version recalled from stores. Censored version successfully submitted for an MA15+ rating. | M17+ | 18 | R18 | 18+ |
| 2002 | BMX XXX | Refused Classification (full nudity) on first attempt. Censored version successfully resubmitted for an MA15+ rating. | M17+ | N/A | R18 | N/A |
| 2002 | The Getaway | Refused Classification (partial nudity, high impact violence) on first attempt. Censored version successfully resubmitted for an MA15+ rating. | M17+ | 18 | R18 | N/A |
| 2003 | Manhunt | Received an MA15+ (Strong violence, strong themes) rating on first attempt. This rating was then overturned on appeal by the Federal Attorney-General Phillip Ruddock and others, and the game was Refused Classification. | M17+ | 18 | Banned | 18+ |
| 2003 | Postal 2: Share The Pain | Refused Classification (high impact violence) on first attempt. No resubmissions were made. | M17+ | 18 | Banned | 18+ |
| 2004 | Leisure Suit Larry: Magna Cum Laude | Refused Classification (sexual activity, partial nudity) on first attempt. No resubmissions were made. | M17+ | 18 | R16 | 18+ |
| 2004 | NARC | Refused Classification (drug use) on first attempt. No resubmissions were made. | M17+ | 18 | R18 | 18+ |
| 2004 | Shellshock Nam ‘67 | Refused Classification (drug use) on first attempt. Censored version successfully resubmitted for an MA15+ rating. | M17+ | 18 | R16 | 18+ |
| 2004 | Singles: Flirt Up Your Life | Refused Classification (sexual activity) on first attempt. No resubmissions were made. | M17+ | 18 | N/A | 15+ |
| 2004 | The Punisher | Refused Classification (high impact violence) on first attempt. Censored version successfully resubmitted for an MA15+ rating. | M17+ | 18 | R18 | 18+ |
| 2005 | Grand Theft Auto: San Andreas | Received an MA15+ (Strong violence, strong themes) rating on first attempt. Upon discovery of the infamous “Hot Coffee” locked content, upgraded to Refused Classification by the OFLC. Publisher resubmitted a modified version without hidden content which was successfully classified as MA15+. | M17+ | 18 | R18 | 18+ |
| 2005 | 50 Cent: Bulletproof | Refused Classification (high impact violence) on first attempt. Censored version successfully resubmitted for an MA15+ rating. | M17+ | 18 | R18 | 18+ |
| 2005 | Mark Ecko’s Getting Up: Contents Under Pressure | Received an MA15+ (Strong violence, strong themes) rating on first attempt. This rating was then overturned on appeal by the Federal Attorney-General Phillip Ruddock and others, and the game was Refused Classification. | M17+ | 16+ | R18 | 16+ |
| 2005 | Spin The Bottle: Interactive DVD Games | Although a DVD and not a computer game, its interactive nature saw it categorised as such, and thus Refused Classification for sexual references which could not be accomodated at MA15+. If categorised as a DVD movie, it would easily have passed. | Exempt | Exempt | Exempt | Exempt |
| 2006 | Blitz: The League | Refused Classification (unacceptable drug use) | M17+ | N/A | R16 | 16 |
| 2006 | Reservoir Dogs | Refused Classification (high impact violence) | M17+ | 18 | Banned | 18+ |
| 2007 | Grand Theft Auto IV | Censored Australia version applied for and received an MA15+ rating for console editions. Later in December 2008, uncensored version for PC platform also applied for and received an MA15+ rating, effectively making two different versions of the game available. | M17+ | 18 | R18 | 18+ |
| 2007 | Soldier of Fortune: Payback | Refused Classification (high impact violence) on first attempt. Censored version successfully resubmitted for an MA15+ rating. | M17+ | 18 | R18 | N/A |
| 2008 | Dark Sector | Refused Classification (high impact violence) on first attempt. Censored version successfully resubmitted for an MA15+ rating. | M17+ | 18 | R18 | 18+ |
| 2008 | Fallout 3 | Refused Classification (overly realistic drug use) on first attempt. Censored version successfully resubmitted for an MA15+ rating. | M17+ | 18 | R18 | 18+ |
| 2008 | F.E.A.R. 2: Project Origin | Refused Classification (high impact violence) on first attempt. Upon appeal to OFLC by publishers, reclassified as MA15+ unedited. | M17+ | 18 | R18 | 18+ |
| 2008 | Shellshock 2: Blood Trails | Refused Classification (reason not given) | M17+ | 18 | N/A | 18+ |
| 2008 | Silent Hill: Homecoming | Refused Classification (high impact violence) on first attempt. Censored version successfully resubmitted for an MA15+ rating. | M17+ | 18 | R18 | N/A |
| 2009 | Necrovision | Refused Classification (high impact violence) on first attempt. Censored version successfully resubmitted for an MA15+ rating. | M17+ | 18+ | R18 | 18+ |
| 2009 | Risen | Refused Classification (sex/drug use). | M17+ | N/A | R16 | 16+ |
| 2009 | Left 4 Dead 2 | Refused Classification (excessive violence) on first attempt. A watered-down version was passed MA15+. | M17+ | 18 | R18 | 18+ |
| 2009 | CrimeCraft | Initially Refused Classification (drug use). No resubmissions were made. | Exempt | Exempt | Exempt | Exempt |
| 2009 | Aliens vs Predator | Initially Refused Classification (excessive violence) on first attempt, but resubmitted MA15 on appeal. | M17+ | 18 | R18 | 18+ |
In the table above, “Banned” refers to the game being Refused Classification, and “N/A” refers to the rating information for that game being not available at time of compilation. The table will be updated as new information is received. Where ratings are given for other countries, information for these countries has been gathered through online sources, primarily the following official ratings databases:
The Entertainment Software Ratings Board (US)
The British Board of Film Classification (UK)
The Office of Film and Literature Classification (NZ)
Pan-European Game Information (Europe)

