<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R18+ Games Australia &#187; gamasutra</title>
	<atom:link href="http://www.r18games.com.au/tag/gamasutra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.r18games.com.au</link>
	<description>Australia needs an R18+ rating for video games.</description>
	<lastBuildDate>Tue, 24 Jan 2012 04:56:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Report Commends Game Industry for Content Guidance</title>
		<link>http://www.r18games.com.au/2009/12/report-commends-game-industry-for-content-guidance/</link>
		<comments>http://www.r18games.com.au/2009/12/report-commends-game-industry-for-content-guidance/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:30:38 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gamasutra]]></category>

		<guid isPermaLink="false">http://www.r18games.com.au/?p=437</guid>
		<description><![CDATA[According to Gamasutra, a US Federal Trade Commission report has found that the video game industry &#8220;better informs consumers about potentially objectionable game content than the movie and music businesses, and better restricts children from buying restricted content at retail.&#8221; The report concludes that: &#8220;Although there remains room for improvement –- particularly in the area [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.gamasutra.com/view/news/26369/FTC_Game_Business_Outpaces_Other_Industries_In_Content_Guidance.php">Gamasutra</a>, a US Federal Trade Commission report has found that the video game industry &#8220;better informs consumers about potentially objectionable game content than the movie and music businesses, and better restricts children from buying restricted content at retail.&#8221;</p>
<p>The report concludes that: </p>
<p>&#8220;Although there remains room for improvement –- particularly in the area of Internet advertising -– the video game industry outpaces the movie and music industries in the three key areas that the Commission has been studying for the past decade&#8230;restricting target-marketing of mature-rated products to children; clearly and prominently disclosing rating information; and restricting children&#8217;s access to mature-rated products at retail.&#8221;</p>
<p>Obviously the results of the study cannot be extrapolated directly to the Australian context. However, it does suggest that proponents of a harsher ratings system for video games than other forms of entertainment &#8212; because they allow children easier access to inappropriate content &#8212; may be arguing from an entirely false premise.</p>
<p class="meta">Thanks to <b>Sam Whitton</b> for this news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.r18games.com.au/2009/12/report-commends-game-industry-for-content-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Percent of GTA Buyers Minors</title>
		<link>http://www.r18games.com.au/2008/08/17-percent-of-gta-buyers-minors/</link>
		<comments>http://www.r18games.com.au/2008/08/17-percent-of-gta-buyers-minors/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 06:16:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gamasutra]]></category>
		<category><![CDATA[gta]]></category>

		<guid isPermaLink="false">http://www.r18games.com.au/?p=1</guid>
		<description><![CDATA[Some interesting news out of the USA this morning, with Gamasutra reporting that 17% of all Grand Theft Auto IV buyers are minors. Interestingly, out of those surveyed an astonishing 80% were able to convince their parent or guardian to purchase the game for them. Coupled with the latest poll from family gaming website What [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting news out of the USA this morning, with <a href="http://www.gamasutra.com/php-bin/news_index.php?story=19827">Gamasutra reporting</a> that 17% of all <i>Grand Theft Auto IV</i> buyers are minors. Interestingly, out of those surveyed an astonishing 80% were able to convince their parent or guardian to purchase the game for them. </p>
<p>Coupled with the latest poll from family gaming website <i>What They Play</i> revealing that parents are <a href="http://www.gamasutra.com/php-bin/news_index.php?story=19772">more concerned about <i>GTA IV</i> than alcohol and pornography</a>, this clearly shows that Australia is in dire need of a stronger ratings system that keeps adult games like <i>Grand Theft Auto IV</i> out of the hands of children.</p>
<p class="meta"><i>Source:</i> <a href="http://www.gamasutra.com/php-bin/news_index.php?story=19827">17 Percent of GTA Buyers Minors</a> (Leigh Alexander, Gamasutra)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.r18games.com.au/2008/08/17-percent-of-gta-buyers-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

